Property Attributes
- MLS#202621991
- TypeSingle Family
- Listing Status ACTIVE
- CityFall River
- AreaHalifax - Dartmouth
- Neighbourhood30-B
- Postal CodeB2T 1V1
- StyleSingle Family Residence
- Year Built2005
- Price$ 779,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3051
- Lot Size1.1742 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Pre-inspected, beautiful family home with approximately 40k in upgrades and access to Lake A. including a Double car garage - heated and wired and a Radon mitigation system. Freshly painted with new front and rear decks, new light fixtures, some new flooring, plus more this home is a must see! A full list of Upgrades is available. The versatile secondary suite features a new kitchen with its own laundry (2in1 W&D) and dishwasher. Whether you are looking for a spacious family home, multi generational living arrangement or a property with additional income potential, this home is an attractive option. Enjoy the tranquility of Fall River with proximity to schools, parks, lakes, trails and convenient access to both Halifax and Dartmouth as well as the airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Ash Lee Jefferson Elementary School Elementary School | Georges P Vanier Junior High School Middle School | Lockview High School High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $799,000 |
| 9/4/2026 | 3$779,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Hot Water |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | R1 |
| Gas Y/N | Oil |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Access: Deeded,Lake Privileges |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Right on Lockview, left on Kinclaven, left on High, left on Holyrood |
| City | Fall River |
| MLS Area | 30-Waverley, Fall River, Oakfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51148.152 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 30-B |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Lockview High School |
| Elementary School | Ash Lee Jefferson Elementary School |
| Middle/Junior High School | Georges P Vanier Junior High School |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| Stories Count | 3 |
| Virtual Tour | https://my.matterport.com/show/?m=5RQduDRW3sH |
| Appliances | Central Vacuum,Range,Stove,Dishwasher,Dryer,Washer,Washer/Dryer,Refrigerator,Water Softener,Other |
| Levels | 3 Storey |
| Community Features | Park,Near Public Transport,Recreation Center,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,Secondary Suite,High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Double,Heated Garage,Multiple Driveways,Paved |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared |
| Water Source | Drilled Well |
| Inclusions | All Appliances |
| Lot Size Area | 1.1742 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3051 |
| Lot Size Acres | 1.1742 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Total Parking | 2 |
| Other Parking | Parking Details(Multiple),Garage Details(Double) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services